left_corner.jpg (1192 bytes)
ADIRA
right_corner.jpg (1275 bytes)
COMEQ Home > ADIRA > Hydraulic Press Brakes > QHD Models
ADIRA QHD-17540 Press Brake
ADIRA QHD-17540 Press Brake
(shown with optional ModEva 10 2D DNC Control and Tooling)
Downstroking
Hydraulic Press Brakes
Model QHD
Standard Features:
  • Frame welded together with the fixed beam and interconnecting beams for maximum rigidity
  • Extremely rigid movable beam designed for minimum deflection.
  • Long guiding system to keep the upper beam conveniently aligned (lined with self-lubricating material)
  • Torsion bar control of ram parallelism
  • Quick approach and return speeds, slow bending speed
  • Stopping repeatability within ± 0.0004”
  • Hydraulic cylinders honed and hard chromed for maximum durability
  • Inch set-up, semi-automatic, and automatic modes of operation
  • Adjustable backgauge stops
  • Easy bending tonnage control
  • Electric foot switch on a trailing lead
  • Bend Wizard Y/Y1 control on machines with 2-axis DNC Controls
  • Internal gear pump
  • One set of adjustable punch holders which hold both American and European style forming punches.
            These punch holders allow the operator to crown the upper punch to
            compensate for deflection or tooling wear, and provide greater flexibility
            when forming boxes and panels.
  • Deep gap in frame for bending long flanges over full length of machine
  • ADIRAMATIC 2011 control for go-to Y-axis setup
  • Built-in overload protection including electrical detection of excess off-center loading
  • Electrics for 3/60/220/440
  • Includes instruction manual and tool kit
Download the PDF Brochure! 
Size: 912KB
Download Time: <1 Min (High-speed) / 2 Mins (56K Modem) 
QHD Model Specifications
  Capacity Distance
Between
Housings
Max
Stroke
Max
Open
Height
Speed (inches/second) Motor
HP
Approx.
Weight
(lbs.)
Tons Working
Length
Approach Bending Return
3008   30 31.5" 32.5" 7.9" 16.14" 3.9 0.37 4.13 3.5 4950
3012   30 48" 49.2" 5720
6020   60 79" 61" 4.0" 12.2" 3.15 0.36 4.08 5 8400
8025   80 98" 80" 0.41 2.98 6.5 10200
8030   80 120" 100" 11600
11530   115 120" 100" 0.31 2.59 9 15200
15530   155 120" 100" 0.34 3.36 12 15600
15540   155 157" 124" 20200
17530   175 120" 100" 6.3" 15.7" 19000
17540   175 157" 124" 23400
17540/50   175 197" 124" 30600
17550   175 197" 157" 38000
17540/60   175 240" 124" 33000
23030   230 120" 100" 7.9" 17.3" 0.39 4.42 18 24200
23040   230 157" 124" 33200
23040/50   230 197" 124" 34600
23050   230 197" 157" 44800
23040/60   230 240" 124" 41600
23060   230 240" 200" 54000
29040   290 157" 124" 0.30 3.88 37400
29040/50   290 197" 124" 39600
29050   290 197" 157" 46400
29040/60   290 240" 124" 46800
29060   290 240" 200" 61800
35040   350 157" 124" 0.35 3.43 24 41800
35040/50   350 240" 124" 51200
35050   350 197" 157" 58200
35040/60   350 240" 124" 51200
35060   350 240" 200" 68400
COMEQ Home Page
© Copyright 2006 COMEQ, Inc.