|
| COMEQ Home > ADIRA > Hydraulic Shears > Americor/GHR/GHX Series |
|
| Swing Beam Design Hydraulic Shears |
|||
| Americor / Americor GHR / Americor GHX Series |
| Standard Features (all Models): |
|
| Americor GHR | Americor GHX | ||
Includes all above plus:
|
Includes all above plus:
|
|
| Americor / Americor GHR / Americor GHX Models | ||
| Capacities | ||
| Mild
Steel (80,000 PSI) |
Stainless
Steel (90,000 PSI) |
|
| 810 | 8' X 5/32" | 8' X 11 ga. |
| 1010 | 10' X 5/32" | 10' X 11 ga. |
| 1025 | 10' X 1/4" | 10' X 3/16" |
| 1038 | 10' X 3/8" | 10' X 5/16" |
| 1050 | 10' X 1/2" | 10' X 3/8" |
| 1058 | 10' X 5/8" | 10' X 15/32" |
| 1325 | 13' X 1/4" | 13' X 3/16" |
| 1338 | 13' X 3/8" | 13' X 5/16" |
| 1350 | 13' X 1/2" | 13' X 3/8" |
| 1358 | 13' X 5/8" | 13' X 15/32" |
| 2010 | 20' X 5/32" | 20' X 13 ga. |
| 2025 | 20' X 1/4" | 20' X 3/16" |
| 2038 | 20' X 3/8" | 20' X 5/16" |
| COMEQ Home Page |
| © Copyright 2006 COMEQ, Inc. |