| MICROCROP / MINICROP / BENDICROP |
| COMEQ Home > GEKA > MICROCROP / MINICROP / BENDICROP Ironworker Series |
|
|
||||||||||||||||||||||||
![]() |
Single Cylinder Models | ||
| MICROCROP | MINICROP | BENDICROP | |
| SHEAR FOR FLATS | |||
| Flats (slight distortion) | 8" x 1/2" 13 3/4" x 1/4" |
10" x 3/8" 8" x 1/2" |
14" x 3/8" @ 2° 14" x 1/2" @ 5° |
| Length of blades | 14" | 12" | 14" |
| Round bar | 1 3/16" | --- | --- |
| Square bar | 1" | --- | --- |
| Cutting an L Iron leg @ 45° | 2 1/2" | 3 1/2" | 3" x 3" x 3/8" |
| Working height | 38" | 40" | 32" |
| SHEAR FOR ANGLE IRON | |||
| L @ 90° | 3" x 3" x 5/16" | 3" x 3" x 5/16" | 3" x 3" x 5/16" |
| L @ 90° (slight distortion) | --- | 4" x 4" x 3/8" | --- |
| L @ 45° | 2" x 2" x 1/4" | --- | --- |
| Round bar | 1 3/8" (optional) | 1 1/4" | 1 3/8" |
| Square bar | 1 1/4" (optional) | 1 1/4" | 1 3/16" |
| NOTCHER | |||
| Sheet metal | 5/16" | 1/4" | 3/8" |
| L Iron | 2 1/2" | 2 1/2" | 4" |
| Depth | 2" | 2" | 3 1/2" |
| Width | 1 3/8" | 1 1/2" | 1 9/16" |
| PUNCHING TOOL | |||
| Power (tons) | 36 | 45 | 55 |
| Max capacity (w/ quick change system) | 1 1/16" x 3/8" | 1 1/16" x 1/2" | 1 1/16" x 1/2" |
| Throat | 6 3/4" | 6 7/8" | 6 7/8" |
| Stroke | 1 1/8" | 13/16" | 1 7/8" |
| Working height | 38" | 40" | 38 1/3" |
| GENERAL SPECIFICATIONS | |||
| Motor power (hp) | 3.0 | 3.0 | 7.5 |
| N° strokes per min. (5/8" travel) | 24 | 16 | 45 |
| Net weight (lbs) | 1067 | 1760 | 2030 |
| Gross weight (lbs) | 1265 | 2200 | 2400 |
| OPTIONAL EQUIPMENT | |||
| SHEAR FOR SECTION | |||
| Sections |
2" | 4" | 4" |
| PRESS BRAKE | |||
| Braking power | 36 | 45 | 55 |
| Max length | 3" | 3" | 4" |
| Max capacity | 3" x 1/2" | 3" x 9/16" | 4" x 3/8" |
| TUBE NOTCHING | |||
| Max diameter | 2" | 2 1/2" | 2" |
| OVERSIZE PUNCHING ATTACHMENT | |||
| Max diameter | 1 3/8" x 5/16" | 4" x 5/32" | 4" x 5/32" |
| < Back to GEKA Products |
| © Copyright 2005 COMEQ, Inc. · Web design by Greg Benton, webmaster@comeq.com |