![]() |
|
| PUMA |
| COMEQ Home > GEKA > PUMA Punching Machines |
![]() |
HYDRAULIC SINGLE-END PUNCHES Model series PUMA with capacities from 60 to 240 ton punch and throat depths of 20" and 30". Standard features include: Adjustable stroke length, effective use of "shear" on the punch, full tonnage throughout the stroke, quick change punch holder and stripper to handle standard GEKA tooling, full structural die block, motors and controls.
|
||||||
X![]() |
PUMA Models | |||||||||
| 55H | 80H | 110H | 165H | 220H | ||||||
| 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | |
| Throat | 20" | 30" | 20" | 30" | 20" | 30" | 20" | 30" | 20" | 30" |
| Punching Power (tons) | 60 | 88 | 120 | 185 | 240 | |||||
| Maximum Capacity | 1 9/16" x 3/8" | 1 9/16" x 9/16" | 1 9/16" x 3/4" | 1 9/16" x 1 3/16" | 1 9/16" x 1 9/16" | |||||
| Section Punching with Gooseneck Support | ||||||||||
| 7" - 12" | 7" - 11" | 9 1/2" - 18" | 10" - 18" | 10" - 18" | ||||||
| 4" - 16" | 4" - 18" | 4" - 20" | 5" - 20" | 5" - 20" | ||||||
| 4" - 12" | 4" - 12" | 5" - 18" | 5" - 18" | 5" - 18" | ||||||
| 5" - 9" | 4" - 9 1/2" | 5" - 11" | 5" - 15" | 5" - 15" | ||||||
| General Features | ||||||||||
| Motor power | 6.5 | 12 | 12 | 20 | 20 | |||||
| Strokes/min. w/ 3/4" travel | 37 | 40 | 28 | 28 | 25 | |||||
| Maximum Travel | 2 3/8" | 2 3/4" | 3 1/8" | 4" | 4" | |||||
| Working height | 42" | 32" | 43" | 47" | 39" | 42" | 42" | 42" | 40" | 40" |
| Net weight (pounds) | 2530 | 4147 | 3773 | 4653 | 6930 | 8734 | 9438 | 9955 | 11440 | 12100 |
| Gross weight (pounds) | 2904 | 4620 | 4235 | 5170 | 7480 | 9460 | 10340 | 11000 | 12540 | 13200 |
| Special Attachments | ||||||||||
| Tube Notching | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | |||||
| Large diameter punching | 4" x 5/32" | 4" x 1/4" | 4" x 5/16" | 4" x 1/2" | 4" x 5/8" | |||||
| < Back to GEKA Products |
| © Copyright 2005 COMEQ, Inc. · Web design by Greg Benton, webmaster@comeq.com |