|
|
||||||||||||||||||||||||
| COMEQ Home > TITAN Rolls (formerly LUNA) Type IP Machines |
|
| This is a modern, initial-pinch type machine capable of rolling full or partial cylinders. The machine is simple to operate yet produces high quality rolling results very efficiently. The three rolls are journalled in anti-friction roller bearings. The upper and lower rolls are driven by a worm gear motor with built-in braking, providing a single rolling speed. Variable rolling speeds are optional. The upper roll is securely locked in place at the outboard end while rolling. To remove finished cylinders, the top roll is easily released and automatically balanced as it is swung to the side. Both the lower roll and the rear bending roll are easily adjusted by handwheels through worm gears.* The handwheels, located at the end of the machine frame, raise and lower both ends of the roll together, maintaining true roll position and eliminating the need to adjust both ends of the roll individually. With the standard equipment, the machine is ready to run and fill almost every requirement. | ![]() |
|
|
|
|
|
|
|
|
| Capacities and Specifications | ||||||||
| Machine Size |
Operating Length |
Capacity Mild Steel |
Diameter of Rolls |
Rolling
Speed Feet/Min. |
Motor HP |
Weight Lbs. |
Price | |
| IP 60/2 | 25" | 14 ga. | 2.36" | 18 | 3/4 | 350 | $7,859 | |
| IP 60/3 | 40" | 16 ga. | 2.36" | 18 | 3/4 | 470 | $8,104 | |
| IP 80/3 | 40" | 13 ga. | 3.15" | 16 | 1 | 870 | $12,938 | |
| IP 100/3 | 40" | 10 ga. | 3.93" | 16 | 1½ | 1460 | $15,351 | |
| IP 110/3 | 40" | 3/16" | 4.33" | 18 | 1½ | 1540 | $15,593 | |
| IP 140/3 | 36" | 1/4" | 5.51" | 15 | 3 | 2200 | $21,657 | |
| IP 60/4 | 50" | 18 ga. | 2.36" | 18 | 3/4 | 530 | $8,322 | |
| IP 80/4 | 50" | 14 ga. | 3.15" | 16 | 1 | 960 | $13,236 | |
| IP 90/4 | 50" | 12 ga. | 3.54" | 19 | 1 | 1100 | $13,598 | |
| IP 110/4 | 50" | 7 ga. | 4.33" | 18 | 1½ | 1680 | $15,819 | |
| IP 140/4 | 48" | 1/4" | 5.51" | 15 | 3 | 2500 | $22,157 | |
| IP 80/5 | 60" | 16 ga. | 3.15" | 16 | 1 | 920 | $13,795 | |
| IP 90/5 | 60" | 14 ga. | 3.54" | 19 | 1 | 1160 | $13,902 | |
| IP 110/5 | 60" | 10 ga. | 4.33" | 18 | 1½ | 1810 | $16,213 | |
| IP 130/5 | 60" | 3/16" | 5.12" | 14 | 3 | 2480 | $21,888 | |
| IP 90/6 | 80" | 16 ga. | 3.54" | 19 | 1 | 1370 | $14,434 | |
| IP 100/6 | 80" | 14 ga. | 3.93" | 16 | 1½ | 2100 | $16,583 | |
| IP 120/6 | 72" | 10 ga. | 4.72" | 20 | 1½ | 2150 | $17,383 | |
| IP 140/6 | 72" | 3/16" | 5.51" | 15 | 3 | 3100 | $22,566 | |
| IP 110/8 | 96" | 16 ga. | 4.33" | 18 | 1½ | 2300 | $17,485 | |
| IP 120/8 | 96" | 14 ga. | 4.72" | 20 | 1½ | 2500 | $19,033 | |
| IP 140/8 | 96" | 1/8" | 5.51" | 15 | 3 | 3700 | $23,941 | |
| (Other Intermediate Sizes Available) - Updated 6/2007 | ||||||||
| Standard Equipment |
|
| Optional Equipment |
|
* Applies to all models except IP 60 series (more details on request).
|
| --> Also see our ROUNDO Bending Rolls <-- |