|
|
||||||||||||||||||||
| COMEQ Home > ROUNDO > Type Pm Machines |
| For high production of cylinders and tubes, the best solution is very often the ROUNDO Type Pm Production Bending Rolls | ||||||
The Type Pm machine is designed to prebend and roll the plate into a completed cylinder in one pass, and in a very short cycle time! The two lower rolls are fixed-positioned, journalled in ball or roller bearings, and driven by a geared motor equipped with a brake. On most sizes, the lower rolls are equipped with support rolls under their mid-point to reduce the deflection of the rolls under load. The interchangeable top roll unit consists of an inner non-rotating shaft with journalled rolls for each different rolling diameter. Because of this design there is less load on the inner shaft and on the interchangeable top roll than there would be on a conventional solid roll, making it possible to roll to smaller diameters. One end of the inner shaft is fixed in the machine frame. The other end is supported by the yoke of the drop end, which is pneumatically operated to allow the finished cylinder to be automatically ejected. The upper part of the machine frame moves up and down during rolling and is powered by one or more hydraulic cylinders (depending on machine size). |
|
|||||
|
Key
benefits to the Type Pm design
|
|
|
|
| Capacities and Specifications | ||||||||
| Model | Capacity | Bending Diameters (mild steel) |
Bottom Roll |
Top Shaft |
Motor HP | |||
| Min | Max | Drive | Hyd. | |||||
| Pm-0/250 | 10" x 5/32" | 4" | 16" | 1.97" | 1.97" | 1 | 3 | |
| Pm-0/500 | 20" x 10 ga. | 4" | 16" | 1.97" | 1.97" | 1 | 3 | |
| Pm-0/750 | 30" x 1/8" | 4" | 16" | 1.97" | 1.97" | 1 | 3 | |
| Pm-0/1000 | 40" x 14 ga. | 4" | 16" | 1.97" | 1.97" | 1 | 3 | |
| Pm-1/250 | 10" x 1/4" | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-1/500 | 20" x 3/16" | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-1/750 | 30" x 5/32" | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-1/1000 | 40" x 1/8" | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-1/1250 | 48" x 12 ga. | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-1/1500 | 60" x 14 ga. | 5" | 20" | 3.46" | 2.75" | 1.5 | 5 | |
| Pm-2/250 | 10" x 5/8" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/500 | 20" x 3/8" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/750 | 30" x 5/16" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/1000 | 40" x 9/32" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/1250 | 48" x 1/4" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/1500 | 60" x 3/16" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| Pm-2/2000 | 72" x 1/8" | 6" | 24" | 4.72" | 4.33" | 4 | 10 | |
| (Other machine sizes available by request) | ||||||||
| Standard Equipment |
|
| Optional Equipment |
|
|