|
|
||||||||||||||||||||||||
| COMEQ Home > ROUNDO > Type Ps Machines |
| This is a universal machine for all plate bending needs, and is the preferred machine for the job-shop fabricator. It is a three-roll, double pinch design which provides excellent prebending capabilities, with prebending of both the leading and trailing edge without the need to remove, turn, and re-insert the plate. The quality of a cylinder rolled on this machine will be equal to ones rolled on four-roll double pinch or three-roll single pinch machines. The two lower rolls can be adjusted independently of each other, with infinitely variable adjustment speeds, in a curved path around a common center. The standard rolls are manufactured of high-carbon-content steel forgings for maximum surface hardness. To facilitate alignment of the plate before rolling, the lower rolls are provided with longitudinal grooves. For machines used primarily for rolling stainless steel or when frequent cone rolling is anticipated, optional flame hardened and ground rolls are recommended. A single hydraulic motor drives all three rolls, allowing any one, two, or all three rolls to provide 100% of the drive torque at all times. This drive system design is the simplest to maintain, yet the most effective delivery system for drive torque. The ROUNDO design results in a lighter, yet stronger and more powerful machine, with minimum floor space needed, and lowest possible noise levels. | ![]() |
|
|
![]()
|
The
Chassis End frames are heavily-proportioned, all steel, stress-relieved weldments and provide all the strength necessary to absorb the bending forces. The end frames and the structural steel base for machines with a roll diameter under 13.40" are welded together as one unit before machining. On larger machines, these three components are machined separately. The Hydraulic
System The Bearings |
|
|
| Capacities and Specifications | ||||||||
| Machine Size |
Rated Capacity |
Diameter of All Rolls (inches) |
Motor
HP @ 440/480V |
Floor Area (inches) | Weight (pounds) |
|||
| L | W | H | ||||||
| Ps 205/6 | 6' x 3/8" | 8.07 | 7½ | 125 | 39 | 40 | 7700 | |
| Ps 230/6 | 6' x 1/2" | 9.05 | 10 | 137 | 48 | 44 | 11200 | |
| Ps 255/6 | 6' x 5/8" | 10.04 | 10 | 137 | 48 | 44 | 12300 | |
| Ps 280/6 | 6' x 3/4" | 11.02 | 12 | 148 | 59 | 58 | 15600 | |
| Ps 310/6 | 6' x 7/8" | 12.20 | 20 | 148 | 59 | 58 | 17200 | |
| Ps 340/6 | 6' x 1" | 13.40 | 36 | 167 | 67 | 70 | 26800 | |
| Ps 360/6 | 6' x 1-1/4" | 14.17 | 36 | 167 | 75 | 72 | 29700 | |
| Ps 390/6 | 6' x 1-3/8" | 15.36 | 50 | 168 | 86 | 84 | 35200 | |
| Ps 460/6 | 6' x 1-3/4" | 18.11 | 60 | 187 | 100 | 95 | 57200 | |
| Ps 500/6 | 6' x 2-1/8" | 19.69 | 85 | 197 | 99 | 109 | 70800 | |
| Ps 550/6 | 6' x 2-1/2" | 21.66 | 100 | 207 | 107 | 114 | 83600 | |
| Ps 600/6 | 6' x 3" | 23.63 | 120 | 209 | 127 | 131 | 100320 | |
| Ps 205/8 | 8' x 3/8" | 8.07 | 7½ | 145 | 39 | 40 | 9000 | |
| Ps 230/8 | 8' x 1/2" | 9.05 | 10 | 156 | 48 | 44 | 12500 | |
| Ps 255/8 | 8' x 9/16" | 10.04 | 10 | 156 | 48 | 44 | 13600 | |
| Ps 280/8 | 8' x 5/8" | 11.02 | 12 | 168 | 59 | 58 | 17400 | |
| Ps 310/8 | 8' x 3/4" | 12.20 | 20 | 168 | 59 | 58 | 21600 | |
| Ps 340/8 | 8' x 7/8" | 13.40 | 36 | 186 | 67 | 70 | 29300 | |
| Ps 360/8 | 8' x 1" | 14.17 | 36 | 186 | 75 | 72 | 32600 | |
| Ps 390/8 | 8' x 1-1/4" | 15.36 | 50 | 187 | 86 | 84 | 39200 | |
| Ps 460/8 | 8' x 1-1/2" | 18.11 | 60 | 207 | 100 | 95 | 61600 | |
| Ps 500/8 | 8' x 2" | 19.69 | 85 | 217 | 99 | 109 | 76100 | |
| Ps 550/8 | 8' x 2-1/2" | 21.66 | 100 | 227 | 107 | 114 | 91500 | |
| Ps 600/8 | 8' x 2-3/4" | 23.63 | 120 | 229 | 127 | 131 | 107800 | |
| Ps 205/10 | 10' x 5/16" | 8.07 | 7½ | 164 | 39 | 40 | 9900 | |
| Ps 230/10 | 10' x 3/8" | 9.05 | 10 | 176 | 48 | 44 | 13640 | |
| Ps 255/10 | 10' x 1/2" | 10.04 | 10 | 176 | 48 | 44 | 15400 | |
| Ps 280/10 | 10' x 9/16" | 11.02 | 12 | 187 | 59 | 58 | 19100 | |
| Ps 310/10 | 10' x 5/8" | 12.20 | 20 | 187 | 59 | 58 | 23800 | |
| Ps 340/10 | 10' x 3/4" | 13.40 | 36 | 206 | 67 | 70 | 31900 | |
| Ps 360/10 | 10' x 1" | 14.17 | 36 | 206 | 75 | 72 | 35900 | |
| Ps 420/10 | 10' x 1-1/4" | 16.54 | 50 | 207 | 86 | 84 | 42900 | |
| Ps 460/10 | 10' x 1-1/2" | 18.11 | 60 | 227 | 100 | 95 | 66000 | |
| Ps 500/10 | 10' x 1-5/8" | 19.69 | 85 | 237 | 99 | 109 | 81400 | |
| Ps 550/10 | 10' x 2-1/4" | 21.66 | 100 | 246 | 107 | 114 | 99000 | |
| Ps 600/10 | 10' x 2-1/2" | 23.63 | 120 | 248 | 127 | 131 | 115500 | |
| Ps 205/12 | 12' x 1/4" | 8.07 | 7½ | 192 | 39 | 40 | 11000 | |
| Ps 255/12 | 12' x 3/8" | 10.04 | 10 | 203 | 48 | 44 | 16900 | |
| Ps 310/12 | 12' x 1/2" | 12.20 | 20 | 215 | 59 | 58 | 20000 | |
| Ps 340/12 | 12' x 5/8" | 13.40 | 36 | 234 | 67 | 70 | 34300 | |
| Ps 360/12 | 12' x 3/4" | 14.17 | 36 | 234 | 75 | 72 | 38700 | |
| Ps 420/12 | 12' x 1" | 16.54 | 50 | 235 | 86 | 84 | 46600 | |
| Ps 460/12 | 12' x 1-3/8" | 18.11 | 60 | 254 | 100 | 95 | 70400 | |
| Ps 500/12 | 12' x 1-5/8" | 19.69 | 85 | 264 | 99 | 109 | 86700 | |
| Ps 550/12 | 12' x 2" | 21.66 | 100 | 274 | 107 | 114 | 106700 | |
| Ps 600/12 | 12' x 2-3/8" | 23.63 | 120 | 276 | 127 | 131 | 123200 | |
| Also available in
lengths of 2', 3', 4', 5', 14', 16', 18', 20', 22', 24', & 26' in all capacities! Capacities are based on carbon steel through Grade ASTM A-36. All data is approximate. The right is reserved to make changes in design, construction, and specifications. |
||||||||
| Standard Equipment |
|
| Optional Equipment |
|
|